Skip to content

We have ✅ 19 available of the IT-IM140115001 in our Sydney warehouse.

Express post delivery (2-5 business days)
Overview
Raspberry PI 2.8 TFT Add-on is customized for Raspberry Pi based on 2.8 TFT LCD display module. The screen is driven based on an 8-bit data bus and a 4-bit ILI9323DS to control bus interface, which can display 263K colors. Module controls contents to be displayed via GPIO on Raspberry Pi. With touch function, it can be used to display the desktop of Raspberry Pi and realize clicking, touch and feedback.
Specifications
PCB size  | 72.0mm X 71mm X 1.6mm
Input voltage | 3.3V
Screen size  | 2.8”
Resolution  | 240x320
Backlight  | LED
Color | 262K
Driver chip | ILI9325DS
Electrical characteristics
Parameter | Min.  | Typical | Max.  | Unit
Supply voltage | - | 3.3 | 3.6 | VDC
Current consumed (average)  | - | 20 | 40 | mA
Input voltage VinH  | 3 | 3.3 | 3.6 | V
Input voltage VinL | -0.3 | 0 | 0.5 | V
Output voltage VoutH  | 3 | 3.3 | 3.6 | V
Output voltage VoutH  | -0.3 | 0 | 0.5 | V

Hardware


Pinmap
Raspberry PI interfaces
Raspberry PI Pin N.O.   | Pin name | Pin of 2.8 TFT
11 | GPIO0 | DB10
12 | GPIO1 | DB11
13 | GPIO2 | DB12
15 | GPIO3 | DB13
16 | GPIO4 | DB14
18 | GPIO5  | DB15
22 | GPIO6  | DB16
7 | GPIO7  | DB17
3 | SDA0  | RS
5 | SCL0  | WR
24 | CE0  | CS
26 | CE1  | RST
19 | MOSI  | TOUCH_CLK
21 | MISO  | TOUCH_CS
23 | SCLK  | TOUCH_DIN
8 | TXD  | TOUCH_DOUT
10 | RXD  | TOUCH_IRQ
2 | +5V  | -
1 | +3.3V  | 3.3V 
6 | GND  | GND 
Packing list
  • Raspberry PI 2.8 TFT Add-on x 1
Data Sheet

The Raspberry PI 2.8 TFT Add-on appears in the following collections:

SKU IT-IM140115001