Low Cost Digital Multimeter (DMM)
We have ✅ 7 available of the TB-QM1500 in our Sydney warehouse. An extra 10 units will be available shortly.
This is the ideal first multimeter or a handy spare meter for your car or toolbox. Measures essential test ranges and includes plug-in 4mm probes plus transistor tester.
* Ideal First Meter
* Compact Size
* Overload Protected
* Compact Size
* Overload Protected
Specifications
DC Current Ranges | 200µA,2mA,20mA,200A,10A
DC Current Accuracy | <20mA ±1.0%,<20mA ±2 digits,<200mA ±1.2%,<200mA ±2 digits,<10A ±2%,<10A ±2 digits
AC Voltage Ranges | 200V,750V
AC Voltage Accuracy | 1.2%,10 digits
DC Voltage Ranges | 200mV,2V,20V,200V,1000V
DC Voltage Accuracy | <200V ±0.5%,<200V ±2 digits,>200V ±0.8%,>200V ±2 digits
Safety Rating Cat | Cat II
Safety Rating Max Volt | 500V
Resistance Ranges | 200Ω,2kΩ,20kΩ,200kΩ,2MΩ
Resistance Accuracy | <200kΩ ±0.8%,<200kΩ ±2 digits,>200kΩ ±1%,>200kΩ ±2 digits
Count / Maximum Reading | 1999 count
Autorange |
True RMS |
Probe Type | Basic Meter Probes
Connection to meter | Shrouded 4mm Banana Plug
Includes finger guard |
Casing | Plastic
Input Protection Fuse | 500mA
Led Indicator Display |
Measures diode |
Special Features | Pocket Sized
Meter Input Impedence | 1MΩ
Measures transistor |
Inline Sensor |
Measurement Range Count | 19 count
Battery type | 9V
Battery Quantity | 1pc
Are batteries included |
Batteries can be replaced |
Battery compartment location | Internal / In-built
How is battery compartment kept closed | Clip and Screw
Width | 68mm
Height | 125mm
Depth | 23mm
Weight | 150g
Display Type | LCD
Display Height | 30mm
Display Width | 100mm
Display Backlight | Not Backlit
Bargraph |
Digits Displayed | 3.5 digit
Warranty: 24Months
Special terms or exclusions: Test leads
DC Current Accuracy | <20mA ±1.0%,<20mA ±2 digits,<200mA ±1.2%,<200mA ±2 digits,<10A ±2%,<10A ±2 digits
AC Voltage Ranges | 200V,750V
AC Voltage Accuracy | 1.2%,10 digits
DC Voltage Ranges | 200mV,2V,20V,200V,1000V
DC Voltage Accuracy | <200V ±0.5%,<200V ±2 digits,>200V ±0.8%,>200V ±2 digits
Safety Rating Cat | Cat II
Safety Rating Max Volt | 500V
Resistance Ranges | 200Ω,2kΩ,20kΩ,200kΩ,2MΩ
Resistance Accuracy | <200kΩ ±0.8%,<200kΩ ±2 digits,>200kΩ ±1%,>200kΩ ±2 digits
Count / Maximum Reading | 1999 count
Autorange |
True RMS |
Probe Type | Basic Meter Probes
Connection to meter | Shrouded 4mm Banana Plug
Includes finger guard |
Casing | Plastic
Input Protection Fuse | 500mA
Led Indicator Display |
Measures diode |
Special Features | Pocket Sized
Meter Input Impedence | 1MΩ
Measures transistor |
Inline Sensor |
Measurement Range Count | 19 count
Battery type | 9V
Battery Quantity | 1pc
Are batteries included |
Batteries can be replaced |
Battery compartment location | Internal / In-built
How is battery compartment kept closed | Clip and Screw
Width | 68mm
Height | 125mm
Depth | 23mm
Weight | 150g
Display Type | LCD
Display Height | 30mm
Display Width | 100mm
Display Backlight | Not Backlit
Bargraph |
Digits Displayed | 3.5 digit
Warranty: 24Months
Special terms or exclusions: Test leads
The Low Cost Digital Multimeter (DMM) appears in the following collections:
SKU TB-QM1500
by Little Bird